By FnF Correspondent | PUBLISHED: 08, Dec 2022, 21:33 pm IST | UPDATED: 08, Dec 2022, 21:37 pm IST
New Delhi: BJP is still leading in Himachal Pradesh election polls. However, the exit poll survey also predicts that the Congress will give a tough fight. The survey shows that the difference between the ruling party and the opposition party is very small. In the 2017 assembly polls, Congress, BJP and others got 41.7 percent, 48.8 percent and 9.5 percent votes respectively. And the latest survey has revealed that the Congress is likely to get 44.2 percent votes in this election. There the Congress vote may increase by as much as 2.5 percent. BJP could get 44.8 percent votes. Their vote could drop as low as 3.9 percent. AAP can get 3.3 percent. Others can get 7.7 percent. In this case, the votes of others may decrease by about 1.8 percent.
The number of seats in the Himachal Pradesh Legislative Assembly is 68. The magic figure is 35. The latest survey suggests that this year's result could be triangular. Because BJP can have between 31 and 39 seats. On the other hand, Congress may have between 20 and 28. The survey also revealed that the Congress is rising in the last minute survey as Priyanka Gandhi's campaign is helping them. After polling in Himachal Pradesh on November 12, counting will have to wait till December 8.
Currently, Bharatiya Janata Party is in government in Himachal Pradesh. Jairam Thakur and Rakesh Kumar won from their respective constituency in Himachal Pradesh. Anil Sharma (BJP) wins from Himachal Pradesh. A total of 13 candidates win from Congress in Himachal Polls, 13 from BJP and 3 from Independent party.
Here you can see all the information about which party gets how many seats in Himachal Pradesh Chunav Results in 2022 out of 68 assembly constituencies. Also, the complete details of which MLAs have been elected from which constituencies can also be seen on the page below.
S.NO | CONSTITUENCY NAME | WINNING CANDIDATE'S NAME AND PARTY NAME |
1 | CHURAH (SC) | Hansraj (BJP) WINNER |
2 | BHARMOUR (ST) | Janak Raj (BJP) WINNER |
3 | CHAMBA | Neeraj Nayar (Congress) WINNER |
4 | DALHOUSIE | Dhavinder Singh ( BJP) Leading |
5 | BHATTIYAT | Bikram Singh (BJP) Leading |
6 | NURPUR | Ranbir Singh (BJP) WINNER |
7 | INDORA (SC) | Malender Rajan (Congress) WINNER |
8 | FATEHPUR | Bhawani Singh Pathania (Congress) WINNER |
9 | JAWALI | Chander Kumar (Congress) WINNER |
10 | DEHRA | Hoshyar Singh (IND) WINNER |
11 | JASWAN-PRAGPUR | Bikram Singh (BJP) WINNER |
12 | JAWALAMUKHI | Sanjay Rattan (Congress) WINNER |
13 | JAISINGHPUR (SC) | Yadvinder Goma (Congress) WINNER |
14 | SULLAH | Vipin S Parmar (BJP) Leading |
15 | NAGROTA | RS Bali (Congress) WINNER |
16 | KANGRA | Pawan K Kajal (BJP) Leading |
17 | SHAHPUR | Kewal Singh (Congress) WINNER |
18 | DHARAMSHALA | Sudhir Sharma (Congress) WINNER |
19 | PALAMPUR | Ashish Butail (Congress) WINNER |
20 | BAIJNATH (SC) | Kishori Lal (Congress) Leading |
21 | LAHAUL AND SPITI (ST) | Ravi Thakur (Congress) WINNER |
22 | MANALI | Bhuvneshwar Gaur (Congress) WINNER |
23 | KULLU | Sunder Singh Thakur (Congress) WINNER |
24 | BANJAR | Surender Shourie (BJP) WINNER |
25 | ANNI (SC) | Lokender Kumar (BJP) WINNER |
26 | KARSOG (SC) | Deep Raj (BJP) WINNER |
27 | SUNDERNAGAR | Rakesh Kumar (BJP) WINNER |
28 | NACHAN (SC) | Vinod Kumar (BJP) WINNER |
29 | SERAJ | Jairam Thakur (BJP) WINNER |
30 | DARANG | Puran Chand (BJP) Leading |
31 | JOGINDERNAGAR | Prakash Prem Kumar (BJP) WINNER |
32 | DHARAMPUR | Rajat Thakur (BJP) Leading |
33 | MANDI | Anil Sharma (BJP) WINNER |
34 | BALH (SC) | Inder Singh (BJP) WINNER |
35 | SARKAGHAT | Dalip Thakur (BJP) WINNER |
36 | BHORANJ (SC) | Dr. Anil Dhiman (BJP) Leading |
37 | SUJANPUR | Rajinder Singh (Congress) WINNER |
38 | HAMIRPUR | Ashish Sharma (IND) WINNER |
39 | BARSAR | Inder Dutt Lakhanpal (Congress) Leading |
40 | NADAUN | Sukhvinder Singh (Congress) Leading |
41 | CHINTPURNI (SC) | Neeraj Nayar (Congress) WINNER |
42 | GAGRET | Chaitanya Sharma (Congress) WINNER |
43 | HAROLI | Mukesh Agnihotri (Congress) WINNER |
44 | UNA | Satpal Singh Satti (BJP) Leading |
45 | KUTLEHAR | Davinder Kumar (Congress) WINNER |
46 | JHANDUTA (SC) | Jeet Ram Katwal (BJP) Leading |
47 | GHUMARWIN | Rajesh Dharmani (Congress) Leading |
48 | BILASPUR | Trilok Jamwal (BJP) Leading |
49 | SRI NAINA DEVIJI | Ram Lal Thakur (Congress) Leading |
50 | ARKI | Sanjay (Congress) WINNER |
51 | NALAGARH | K.L Thakur (IND) WINNER |
52 | DOON | Ram Kumar (Congress) WINNER |
53 | SOLAN (SC) | Dhani Ram Shandil (Congress) WINNER |
54 | KASAULI (SC) | Vinod Sultanpuri (Congress) Leading |
55 | PACHHAD (SC) | Reena (BJP) WINNER |
56 | NAHAN | Ajay Solanki (Congress) Leading |
57 | SRI RENUKAJI (SC) | Vinay Kumar (Congress) Leading |
58 | PAONTA SAHIB | Sukh Ram (BJP) WINNER |
59 | SHILLAI | Harshwardhan Chauhan (Congress) WINNER |
60 | CHOPAL | Sh. Balbir Singh Verma (BJP) Leading |
61 | THEOG | Kuldeep Singh Rathore (Congress) WINNER |
62 | KASUMPTI | Anirudh Singh (Congress) WINNER |
63 | SHIMLA | Harish Janartha (Congress) WINNER |
64 | SHIMLA RURAL | Vikramaditya Singh (Congress) WINNER |
65 | JUBBAL-KOTKHAI | Rohit Thakur (Congress) WINNER |
66 | RAMPUR (SC) | Nand Lal (Congress) WINNER |
67 | ROHRU (SC) | Mohan Lal Brakta (Congress) WINNER |
68 | KINNAUR (ST) | Jagat Singh Negi (Congress) WINNER |
As soon as the counting of votes in Himachal Pradesh starts, the trends have started coming. In the initial trends, Congress is leading on 32 seats. BJP is ahead in 32 seats. The thing to note is that the Aam Aadmi Party's account has not been opened at all. However, independent candidates have gained in three seats. When the counting of votes started, the BJP was leading at that time, but by 9 o'clock the Congress has overtaken the BJP leaving it behind. According to the trends, Congress seems to be getting majority.
by : Priti Prakash
In a riveting development in the last 24 hours on October 14, relations between India and Canada plu...