By Fnf correspondent | PUBLISHED: 05, Jun 2024, 19:03 pm IST | UPDATED: 05, Jun 2024, 19:03 pm IST
Constituency | Leading Candidate | Leading Party | Margin | Result status | State |
Almora | AJAY TAMTA | BJP | 214776 | Declared | Uttarakhand |
Garhwal | ANIL BALUNI | BJP | 136420 | Declared | Uttarakhand |
Haridwar | TRIVENDRA SINGH RAWAT | BJP | 109990 | Declared | Uttarakhand |
Nainital-Udhamsingh Nagar | AJAY BHATT | BJP | 321118 | Declared | Uttarakhand |
Tehri Garhwal | MALA RAJYA LAKSHMI SHAH | BJP | 208720 | Declared | Uttarakhand |
by : Priti Prakash
Imagine a nation that waits to be split apart as if to be shared amongst the winners as the spoils o...